loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Karur Vysya Bank Mar 31, 2026 22.81 4.45 9.10
Equity-Delhivery Mar 31, 2026 19.42 3.79 14.79
Equity-Navin Fluo.Intl. Mar 31, 2026 18.91 3.69 14.78
Equity-Piramal Finance. Mar 31, 2026 18.13 3.54 0.00
Equity-Sona BLW Precis. Mar 31, 2026 18.07 3.53 0.00
Equity-C D S L Mar 31, 2026 16.65 3.25 -3.64
Equity-RBL Bank Mar 31, 2026 14.64 2.86 0.00
Equity-City Union Bank Mar 31, 2026 14.49 2.83 0.00
Equity-Aster DM Health. Mar 31, 2026 14.16 2.76 50.55
Equity-Cams Services Mar 31, 2026 12.55 2.45 2.61
Equity-Hindustan Copper Mar 31, 2026 12.46 2.43 0.00
Equity-Angel One Mar 31, 2026 12.30 2.40 2.46
Equity-Crompton Gr. Con Mar 31, 2026 11.99 2.34 14.72
Equity-Amber Enterp. Mar 31, 2026 11.92 2.33 30.61
Equity-PNB Housing Mar 31, 2026 11.84 2.31 4.53
Equity-Manappuram Fin. Mar 31, 2026 11.50 2.25 0.23
Equity-Chola Financial Mar 31, 2026 11.30 2.21 -6.17
Equity-Gland Pharma Mar 31, 2026 11.26 2.20 4.34
Equity-Sai Life Mar 31, 2026 11.20 2.19 0.00
Equity-Anand Rathi Wea. Mar 31, 2026 10.84 2.11 0.00
Equity-Bandhan Bank Mar 31, 2026 10.51 2.05 4.85
Equity-Redington Mar 31, 2026 9.92 1.94 -16.30
Equity-KFin Technolog. Mar 31, 2026 9.76 1.91 -1.71
Equity-Narayana Hrudaya Mar 31, 2026 9.26 1.81 4.94
Equity-Kaynes Tech Mar 31, 2026 8.95 1.75 12.38
Equity-Welspun Corp Mar 31, 2026 8.89 1.74 27.19
Equity-Poonawalla Fin Mar 31, 2026 8.85 1.73 5.04
Equity-Himadri Special Mar 31, 2026 8.66 1.69 9.43
Equity-Neuland Labs. Mar 31, 2026 8.66 1.69 4.18
Equity-Indraprastha Gas Mar 31, 2026 8.55 1.67 0.00
Equity-Dr Lal Pathlabs Mar 31, 2026 8.53 1.66 6.83
Equity-IIFL Finance Mar 31, 2026 8.36 1.63 -7.42
Equity-Wockhardt Mar 31, 2026 8.11 1.58 -3.39
Equity-CESC Mar 31, 2026 7.90 1.54 13.92
Equity-Affle 3i Mar 31, 2026 7.67 1.50 6.70
Equity-Tata Chemicals Mar 31, 2026 7.62 1.49 -10.94
Equity-Tata Technolog. Mar 31, 2026 7.32 1.43 0.00
Equity-Natco Pharma Mar 31, 2026 7.29 1.42 32.67
Equity-Piramal Pharma Mar 31, 2026 7.06 1.38 0.66
Equity-Castrol India Mar 31, 2026 7.00 1.37 7.54
Equity-Amara Raja Ener. Mar 31, 2026 6.87 1.34 -9.08
Equity-NBCC Mar 31, 2026 6.70 1.31 -10.73
Equity-PG Electroplast Mar 31, 2026 6.30 1.23 -2.28
Equity-Aegis Logistics Mar 31, 2026 6.25 1.22 -6.98
Equity-Syngene Intl. Mar 31, 2026 6.20 1.21 0.00
Equity-Inox Wind Mar 31, 2026 6.08 1.19 -20.26
Equity-Five-Star Bus.Fi Mar 31, 2026 5.71 1.11 -11.78
Equity-KEC Internationa Mar 31, 2026 5.25 1.02 -17.53
Equity-Reliance Power Mar 31, 2026 4.61 0.90 -22.22
Equity-Cohance Life Mar 31, 2026 4.10 0.80 0.00
Reverse Repo-C C I Mar 31, 2026 3.45 0.67 122.99
Net CA & Others-Net CA & Others Mar 31, 2026 -4.45 -0.87 0.00